Many existing web browsers on the market make the competition between web browsers are getting tight, each wants to be the most popular and get lots of users. According to ITU ( International Telecommunications Union) in the year 2013 ago the number of internet users around the world reached about 2.7 billion, an amount much of it being the seizure of existing web browsers.
Among web browsers fighting for about 2.7 billion internet users are: internet explorer, mozilla firefox, Google chrome, safari. Although there are some other web browsers, but the number of users of these very small web browser like Opera
The following number of users web browsers around the world cited from wikipedia
The conclusion to be drawn from the above table is the Google chrome became the most popular web browser in the world beat the internet explorer and Mozilla firefox. Despite the differences between appraisers who became the first and second order.
Among web browsers fighting for about 2.7 billion internet users are: internet explorer, mozilla firefox, Google chrome, safari. Although there are some other web browsers, but the number of users of these very small web browser like Opera
The following number of users web browsers around the world cited from wikipedia
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera | Other |
---|---|---|---|---|---|---|
StatCounter | 48.7% | 23.0% | 19.6% | 4.9% | 1.4% | 2.3% |
W3Counter | 38.0% | 19.0% | 16.8% | 16.0% | 3.2% | 6.0% |
Wikimedia | 45.9% | 11.7% | 16.9% | 7.1% | 1.6% | 16.8% |
NetApplications | 19.3% | 58.3% | 15.5% | 5.2% | 1.0% | 0.4% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera | Other |
---|---|---|---|---|---|---|
StatCounter | 46.6% | 24.6% | 20.4% | 5.1% | 1.3% | 2.0% |
W3Counter | 34.1% | 20.3% | 18.3% | 17.8% | 2.7% | 6.8% |
Wikimedia | 42.7% | 18.0% | 15.3% | 6.1% | 2.4% | 15.6%† |
NetApplications | 16.4% | 58.2% | 18.0% | 5.8% | 1.3% | 0.4% |
Source | Chrome | Internet Explorer |
Firefox | Safari | Opera | Other |
---|---|---|---|---|---|---|
StatCounter | 42.7% | 25.4% | 20.0% | 8.4% | 1.0% | 2.4% |
Clicky | 38.9% | 29.1% | 21.2% | 9.3% | 1.2% | 0.3% |
W3Counter | 32.6% | 21.7% | 19.5% | 15.4% | 2.2% | 8.6% |
Wikimedia | 46.0% | 20.5% | 17.7% | 3.1% | 5.5% | 7.3%† |
NetApplications | 17.2% | 56.2% | 19.2% | 5.6% | 1.6% | 0.4% |
The conclusion to be drawn from the above table is the Google chrome became the most popular web browser in the world beat the internet explorer and Mozilla firefox. Despite the differences between appraisers who became the first and second order.
No comments:
Post a Comment